Pal drops & materials
168 materials, from 1,670 recorded drop rows: 108 drop from a normal drop table, 60 only from Alpha Pals. Every material below links to its own page, which lists each source with the form, the amount one roll produces and the chance it rolls, and links both the Pal and its breeding page.
Materials from normal drops
108 materials drop from a Pal's normal drop table, so every one of them has a repeatable farm target.
| Material | Normal sources | Alpha-only | Best chance |
|---|---|---|---|
| Ancient Civilization Core | 4 | 0 | 100% Bellanoir Libero |
| Aquatic Pal Fluids | 6 | 0 | 100% Venusa |
| Arrow | 2 | 0 | 100% Robinquill |
| Beautiful Flower | 13 | 0 | 100% Dualith |
| Bellanoir Libero (Ultra) Slab | 1 | 0 | 100% Bellanoir Libero |
| Berry Seeds | 3 | 0 | 100% Clovee |
| Bone | 25 | 0 | 100% Anubis |
| Broncherry Meat | 2 | 0 | 100% Broncherry |
| Cake | 1 | 0 | 1% Lovander |
| Caprity Meat | 2 | 0 | 100% Caprity |
| Caramel Cotton Candy | 1 | 0 | 100% Woolipop Terra |
| Carbon Fiber | 1 | 0 | 100% Shadowbeak |
| Carrot Seeds | 5 | 0 | 50% Bristla |
| Chikipi Poultry | 1 | 0 | 100% Chikipi |
| Chromite | 1 | 0 | 100% Silvegis |
| Cloth | 8 | 0 | 100% Azurobe |
| Coal | 4 | 0 | 100% Blazamut |
| Copper Key | 1 | 0 | 100% Leezpunk |
| Coralum Ore | 3 | 0 | 100% Neptilius |
| Cotton Candy | 1 | 0 | 100% Woolipop |
| Crude Oil | 5 | 0 | 50% Kikit |
| Dark Fragment | 7 | 0 | 100% Celesdir Noct |
| Dark Radiant Gem | 1 | 1 | 50% Majex |
| Dazzi Cloud | 2 | 0 | 100% Dazzi |
| Diamond | 5 | 0 | 100% Frostallion |
| Dog Coin | 1 | 0 | 100% Mimog |
| Egg | 1 | 0 | 100% Chikipi |
| Eikthyrdeer Venison | 2 | 0 | 100% Eikthyrdeer |
| Electric Organ | 23 | 0 | 100% Prixter Lux |
| Elizabee's Staff | 1 | 0 | 3% Elizabee |
| Emerald | 1 | 0 | 100% Tetroise Primo |
| Eye of Cthulhu Mask | 1 | 0 | 10% Eye of Cthulhu |
| Fiber | 9 | 0 | 100% Hangyu |
| Flame Organ | 37 | 0 | 100% Blazamut |
| Galeclaw Poultry | 1 | 0 | 100% Galeclaw |
| Giant Pal Soul | 4 | 0 | 100% Aegidron |
| Gloopie Tentacle | 2 | 0 | 100% Gloopie |
| Gold Coin | 5 | 0 | 100% Mimog |
| Gumoss Leaf | 1 | 0 | 50% Gumoss |
| Gunpowder | 1 | 0 | 100% Tocotoco |
| Hallowed Bar | 11 | 0 | 100% Rainbow Slime |
| Hexolite | 1 | 0 | 100% Neptilius |
| Hexolite Quartz | 1 | 0 | 100% Celesdir |
| High Grade Technical Manual | 5 | 0 | 1% Hoocrates |
| High Quality Cloth | 2 | 0 | 100% Sibelyx |
| High Quality Pal Oil | 23 | 2 | 100% Mammorest |
| High Quality Recovery Meds | 1 | 0 | 50% Solenne |
| Honey | 5 | 0 | 100% Elizabee |
| Horn | 20 | 0 | 100% Elgrove |
| Ice Organ | 29 | 0 | 100% Frostallion |
| Ingot | 2 | 0 | 100% Bushi |
| Innovative Technical Manual | 4 | 0 | 10% Lyleen |
| Jelliette Bell Flesh | 1 | 0 | 100% Jelliette |
| Jellroy Bell Flesh | 1 | 0 | 100% Jellroy |
| Katress Hair | 2 | 0 | 50% Katress |
| Killamari Tentacle | 2 | 0 | 50% Killamari |
| Lamball Mutton | 1 | 0 | 100% Lamball |
| Large Pal Soul | 13 | 0 | 100% Sekhmet |
| Leather | 76 | 0 | 100% Mammorest |
| Leezpunk Crest | 2 | 0 | 50% Leezpunk |
| Lettuce Seeds | 4 | 0 | 100% Wumpo Botan |
| Low Grade Medical Supplies | 6 | 0 | 100% Lyleen |
| Mammorest Meat | 2 | 0 | 100% Mammorest |
| Medium Pal Soul | 8 | 0 | 100% Sootseer |
| Memory Wiping Medicine | 1 | 0 | 1% Lovander |
| Meteorite Fragment | 3 | 0 | 100% Xenolord |
| Milk | 1 | 0 | 100% Mozzarina |
| Mozzarina Meat | 1 | 0 | 100% Mozzarina |
| Multiclimate Undershirt +1 | 1 | 0 | 100% Bellanoir |
| Multiclimate Undershirt +2 | 1 | 0 | 100% Bellanoir Libero |
| Munchill Meat | 1 | 0 | 100% Munchill |
| Mushroom | 7 | 0 | 100% Lovander |
| Mysterious Mushroom | 3 | 0 | 100% Dualith Noct |
| Nightstar Sand | 2 | 0 | 100% Starryon Primo |
| Onion Seeds | 4 | 0 | 100% Broncherry |
| Ore | 6 | 0 | 100% Pierdon |
| Pal Fluids | 28 | 0 | 100% Suzaku Aqua |
| Pal Metal Ingot | 4 | 0 | 100% Necromus |
| Paldium Fragment | 1 | 0 | 100% Lunaris |
| Penking Plume | 2 | 0 | 50% Penking |
| Potato Seeds | 4 | 0 | 50% Flopie |
| Precious Claw | 2 | 43 | 30% Blazamut Ryu |
| Precious Pelt | 1 | 85 | 100% Hartalis |
| Precious Plume | 1 | 37 | 50% Frostplume |
| Pure Quartz | 3 | 0 | 100% Frostallion Noct |
| Raw Dumud | 2 | 0 | 100% Dumud |
| Raw Kelpsea | 2 | 0 | 100% Kelpsea |
| Red Berries | 8 | 0 | 100% Caprity |
| Reindrix Venison | 1 | 0 | 100% Reindrix |
| Ribbuny Ribbon | 2 | 0 | 50% Ribbuny |
| Ruby | 5 | 0 | 100% Roujay |
| Rushoar Pork | 1 | 0 | 100% Rushoar |
| Sapphire | 4 | 0 | 100% Selyne |
| Silver Key | 2 | 0 | 2% Leezpunk Ignis |
| Skutlass Sashimi | 2 | 0 | 100% Skutlass |
| Small Pal Soul | 13 | 0 | 100% Wistella |
| Soralite | 2 | 0 | 100% Jetragon |
| Strange Juice | 1 | 0 | 1% Lovander |
| Sulfur | 1 | 0 | 100% Pierdon |
| Suspicious Juice | 1 | 0 | 1% Lovander |
| Swee Hair | 1 | 0 | 50% Swee |
| Thermal Core | 2 | 0 | 100% Aegidron |
| Tocotoco Feather | 1 | 0 | 50% Tocotoco |
| Tomato Seeds | 6 | 1 | 100% Wumpo Botan |
| Training Manual (XL) | 2 | 0 | 100% Bellanoir |
| Venom Gland | 17 | 0 | 100% Menasting |
| Wheat Seeds | 6 | 0 | 100% Bristla |
| Wool | 9 | 0 | 100% Kingpaca |
Alpha-only materials
60 materials have no normal drop source at all: every recorded source is an Alpha drop, so there is no everyday farm target for them.